Swindon LETS Trading Example
The following example shows trading between 5 ficticious characters - Sue Taylor, Caroline Moor, Fred Flintstone, Mary Harvey and Tom Delaney

Transaction Date No. Dep Deb Bal Deps Debs
SUE - Tom walks dog for Sue 1 hr at 12 L 9/12/06 1 12 -12 0 12
Sue shortens trousers for Tom 1hr at 10 L 10/12/06 1 10 -2 10 12
Mary cuts Sue's hair 2hrs at 10 16/12/06 1 20 -22 10 32
CAROLINE -Fred helps Caroline with greenhouse 8/12/06 1 45 -45 45
Caroline helps Mary set up web site 4 hrs at 30L 23/12/06 1 120 75 120 45
FRED - Mary cuts hair for Fred 0.5 at 10 1/12/06 1 5 -5 0 5
Fred helps Tom with greenhouse 3 hrs at 15L 3/12/06 1 45 40 45 5
Fred helps Caroline with greenhouse 3 hrs at 15L 8/12/06 1 45 85 90 5
MARY - Caroline helps set up web site for Mary 23/12/06 1 120 -120 0 120
Mary cuts hair for Fred 0.5 at 10L 1/12/06 1 5 -115 5 120
Mary cuts hair for Sue 2 hrs at 10L 16/12/06 1 20 -95 25 120
TOM - Fred helps Tom with greenhouse 3 hrs at 15L 3/12/06 1 45 -45 0 45
Tom walks dog for Sue 1 hr at 12L 9/12/06 1 12 -33 12 45
Sue shortens trousers for Tom 1 hr at 10L 10/12/06 1 10 -43 12 55

Summary of transactions:
Date:
SURNAME FIRST NAME No. of transactions Total deposits Total debits Balance
Taylor Sue 3 10 32 -22
Delaney Tom 3 12 55 -43
Harvey Mary 3 25 120 -95
Flintstone Fred 3 90 5 85
Moor Caroline 2 120 45 75
When you create an account click HERE for a description of how to trade.
BACK TO SWINDON LETS HOME PAGE